JHS Svendgaard Laboratories
JHS Svendgaard Laboratories Ltd, manufacturer of dental and oral healthcare products,came out with its initial public offering of 67 lakh equity shares of Rs 10 each at a price band of Rs 49 to Rs 58 per share in October 2006, just two months ago. Close to 50 % of its stock was issued at Rs.58. The promoters themselves subscribed to 5,00,000 shares out of a total issue of 67,00,000 shares in the issue.
The company is using the proceeds of the IPO to set up an integrated manufacturing facility at Kala Amb in Himachal Pradesh and increase its capacity at its 100 per cent Export Oriented Unit in Noida. The plant in Himachal Pradesh will provide location and tax advantage to the company. It will import an anchor free technology enabled machinery to manufacture modern toothbrushes.
The expansion plans will cost the company Rs 51.77 crore, which will partly be financed through the IPO and partly through debt.
JHS Svendgaard is into Toothbrushes, Toothpaste, Whitening Gel, Whitening Mouth Rinse, Denture Cleaning Effervescent, Tongue Cleaners.
They have existing production facilities (Unit I & II) at New Delhi and a 100% Export Oriented Unit at Noida Special Economic Zone (Unit III) in the State of Uttar Pradesh.
JHS handles job work for many major companies within India as well as abroad. Some of the clients of JHS Svendgaard labs are Dabur, Boots Pharmaceuticals, Amway. They also indicated sometime last year that there was a possibility of a major order worth $20 million from Walmart.
JHS labs is a ISO 9001 certified company with all gmp systems in place for manufacturing as per the highest quality standards globally.
They're a government of India recognized star export house which provides them a green card clearance . Their goods are cleared for both import-export on self certification basis. They have a capacity to produce over 100 million toothbrushes,2800 tonnes of toothpaste and 60000 litres of mouthwash.
The company was incorporated on October 8, 2004 by taking over two proprietership firms. The capacity utilization of the past few years and that projected over the next few years is as below:
JHS labs, considering its recent issue at Rs.58, almost twice the current market price of Rs.31 and its major expansion plan seems an excellent investment. (BSE Code 532771).
| The following table gives the consolidated capacity utilization figures for the past three years of the erstwhile three proprietary concerns: |
| Toothbrush (Conventional) | 2004-05 | 2003-04 | 2002-03 |
| Installed Capacity (In Mn. Units.) | 30 | 20 | 15 |
| Actual Production (In Mn. Units.) | 30 | 18 | 8 |
| Capacity Utilisation (%) | 100 | 90 | 53.33 |
| Toothpaste | Â | Â | Â |
| Installed Capacity (In Tonnes) | 200 | N/A | N/A |
| Actual Production (In Tonnes) | 15 | N/A | N/A |
| Capacity Utilisation (%) | 7.5 | N/A | N/A |
| Tongue Cleaner | Â | Â | Â |
| Installed Capacity (In Mn. Units.) | 4 | N/A | N/A |
| Actual Production (In Mn. Units.) | 0.5 | N/A | N/A |
| Capacity Utilisation (%) | 12.5 | N/A | N/A |
| Proposed Capacity utlisations : |
| Products | 2006-07 | 2007-08 | 2008-09 |
| Toothbrushes (Conventional) | Â | Â | Â |
| Installed Capacity (In Mn. Units.) | 110 | 110 | 110 |
| Proposed Production (In Mn. Units.) | 81* | 100 | 110 |
| Capacity Utilisation (%) | 73.64 | 90.91 | 100 |
| Toothbrushes (Anchorfree ) | Â | Â | Â |
| Installed Capacity (In Mn. Units.) | 6 | 6 | 6 |
| Proposed Production (In Mn. Units.) | 1 | 4.5 | 6 |
| Capacity Utilisation (%) | 16.67 | 75.00 | 100 |
| Toothpaste | Â | Â | Â |
| Installed Capacity (In Tonnes) | 2700 | 2700 | 2700 |
| Proposed Production (In Tonnes) | 600 | 1500 | 2000 |
| Capacity Utilisation (%) | 22.22 | 55.55 | 74.07 |
| Whitening Mouth Rinse | Â | Â | Â |
| Installed Capacity (In Ltrs.) | 500000 | 500000 | 500000 |
| Proposed Production (In Ltrs.) | 50000 | 300000 | 400000 |
| Capacity Utilisation (%) | 10.00 | 60.00 | 80.00 |
| Whitening Gel | Â | Â | Â |
| Installed Capacity (In Ltrs.) | 60000 | 60000 | 60000 |
| Proposed Production (In Ltrs.) | 6000 | 15000 | 20000 |
| Capacity Utilisation (%) | 10.00 | 25.00 | 33.33 |
| Denture Cleaning Effervescent Tablets | Â | Â | Â |
| Installed Capacity (In Mn. Units.) | 180 | 180 | 180 |
| Actual Production (In Mn. Units.) | 40 | 160 | 180 |
| Capacity Utilisation (%) | 22.22 | 88.89 | 100.00 |
| Tongue Cleaners | Â | Â | Â |
| Installed Capacity (In Mn. Units.) | 4 | 4 | 4 |
| Actual Production (In Mn. Units.) | 2 | 3 | 4 |
| Capacity Utilisation (%) | 50.00 | 75.00 | 100.00 |
| Production for the period 2005-2006 |
| Products | Installed Capacity (PA) | Actual Production as on 31.03.2006 | Capacity Utilisation (%) |
| Toothbrushes (Conventional) | 40 Million | 58 Million | 145.00 |
| Toothpaste | 450 Tonnes | 303.18 Tonnes | 67.37 |
| Mouth Rinse | 50000 Liters | 24338 Liters | 97.35 |
| Whitening Gel | 10000 Liters | 646 Liters | 15.50 |
| Denture Cleaning Effervescent Tablets | 5 Million | 0.3 Million | NA |
| Tongue Cleaners | 4 Million | 0.5 Million | 12.50 |
| Our Proposed capacities and capacity utilisation Proposed Capacities |
| Products | 2006-07 (PA) | 2007-08 (PA) | 2008-09 (PA) |
| Toothbrushes (Conventional) | 70 Million | 70 Million | 70 Million |
| Toothbrushes (Anchorfree) | 6 Million | 6 Million | 6 Million |
| Toothpaste | 2250 Tonnes | 2250 Tonnes | 2250 Tonnes |
| Mouth Rinse | 450000 Liters | 450000 Liters | 450000 Liters |
| Whitening Gel | 50000 Liters | 50000 Liters | 50000 Liters |
| Effervescent Tablets | 175 Millions | 175 Millions | 175 Millions |
| Tongue Cleaners | --------- | --------- | --------- |

Bookmark this page
Make Us your homepage